<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for New York Property Tax</title>
	<atom:link href="http://newyorkpropertytax.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkpropertytax.org</link>
	<description>Among the heaviest tax burdens in the United States</description>
	<lastBuildDate>Wed, 04 May 2011 03:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fragmented Among the Fragmented by Texas Tax Loans</title>
		<link>http://newyorkpropertytax.org/2010/07/05/fragmented-among-the-fragmented/#comment-18</link>
		<dc:creator><![CDATA[Texas Tax Loans]]></dc:creator>
		<pubDate>Wed, 04 May 2011 03:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkpropertytax.org/?p=53#comment-18</guid>
		<description><![CDATA[Yes, the Texas law covering tax lending has put over $100 million a year back into local taxing jurisdictions.  Other large states are looking at Texas style property tax lending with great interest.  &lt;a&gt; Property tax loans&lt;/a&gt; can be of benefit to all parties.]]></description>
		<content:encoded><![CDATA[<p>Yes, the Texas law covering tax lending has put over $100 million a year back into local taxing jurisdictions.  Other large states are looking at Texas style property tax lending with great interest.  <a> Property tax loans</a> can be of benefit to all parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cuomo&#8217;s Tax Cap: Big Show, No Substance by Richard</title>
		<link>http://newyorkpropertytax.org/2010/12/28/cuomo-tax-cap-big-show-zero-substance/#comment-17</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkpropertytax.org/?p=76#comment-17</guid>
		<description><![CDATA[Here is a fine example of the corruption in the local counties.  Following the Governors announcement to cap propertie taxes, the local counties quickly rushed to get properties reassesed.  The Town of Corning is a prime example.  They decided to re-assess residential property following a busuness reassessment using a firm outside the district [wonder why?].  They followed by issuing increases on nearly all properties that were between 60% and 134% with the bulk actually at 100% or more.  Not only are these values very unlikely especially in the present economy but they are just plan unreasonable.  There are several couples who will be taxed out of their homes.  Attempts to address this by the community fell on deaf ears as it relates to any action.  Our action now following any other legal action we can take -- MOVE OUT OF THE STATE!]]></description>
		<content:encoded><![CDATA[<p>Here is a fine example of the corruption in the local counties.  Following the Governors announcement to cap propertie taxes, the local counties quickly rushed to get properties reassesed.  The Town of Corning is a prime example.  They decided to re-assess residential property following a busuness reassessment using a firm outside the district [wonder why?].  They followed by issuing increases on nearly all properties that were between 60% and 134% with the bulk actually at 100% or more.  Not only are these values very unlikely especially in the present economy but they are just plan unreasonable.  There are several couples who will be taxed out of their homes.  Attempts to address this by the community fell on deaf ears as it relates to any action.  Our action now following any other legal action we can take &#8212; MOVE OUT OF THE STATE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cuomo&#8217;s Tax Cap: Big Show, No Substance by Maria</title>
		<link>http://newyorkpropertytax.org/2010/12/28/cuomo-tax-cap-big-show-zero-substance/#comment-15</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 23:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkpropertytax.org/?p=76#comment-15</guid>
		<description><![CDATA[The 2% cap is a good sound bite, but it is a disaster in the making. While we need to lower the cost of education and government, this is not the way. It is simple math to see that you can&#039;t cap taxes without FIRST addressing bureaucracy, contracts and mandates. Even if the only concern is lowering taxes and addressing the state budget, and not educating a generation, the proposal is very bad arithmetic.

What does the cap save?

    * In Suffolk County the cap would keep save the average property owner $210 in property taxes (Average is $7,000, the cap is 2% and most districts need 5%).

But wait!

    * Mandates have not changed. The shortage between the 2% and the 5% will come from programs, not pension or salary cuts.
    * Our school district in South Huntington, which runs a tight ship and made cuts last year,, will be forced to cut $10 million.
    * Silly things like jobs, varsity sports, busing and honors classes will be cut. We will have no programs - no theatre, no art, no extra help, no kindergarten... and NO TALENT. 
    * The migration has already begun. Anyone with means and aspirations for their children to get into a good college are doing whatever it takes to move their children to private schools at a cost of $8,000 per child!
    * NYS public schools are one vote away from becoming pathetic institutions emptied of their best and brightest.

So what does the cap REALLY cost? Tens of thousands of dollars - perhaps hundreds - per property owner.

    * Those with children and means will foot the bill of private school (8,000 per child x 2 kids x 4+ years = $64,000 +++) 
    * Those with children but without means will lose chances at college and college scholarships (thousands per child) as good colleges require more than A in math.
    * All of us will lose thousands in property values. Homes once worth $500,000 will plummet to $400,000 and life savings and home equity will disappear.
    * NYS will incur the cost of more teenagers with nothing to do between 2-6pm - higher teen pregnancy rates, higher drop out rates and more crime.
    * NYS will not be looked at as a place business should invest as our population is not well educated.
    * We will all look back and realize that we have been duped by the 2% cap sound bite.

Surely someone in Albany passed High School Math!

    * Lowering costs requires people who can add and subtract.
    * If you folks can&#039;t do it, we need to find someone who can.]]></description>
		<content:encoded><![CDATA[<p>The 2% cap is a good sound bite, but it is a disaster in the making. While we need to lower the cost of education and government, this is not the way. It is simple math to see that you can&#8217;t cap taxes without FIRST addressing bureaucracy, contracts and mandates. Even if the only concern is lowering taxes and addressing the state budget, and not educating a generation, the proposal is very bad arithmetic.</p>
<p>What does the cap save?</p>
<p>    * In Suffolk County the cap would keep save the average property owner $210 in property taxes (Average is $7,000, the cap is 2% and most districts need 5%).</p>
<p>But wait!</p>
<p>    * Mandates have not changed. The shortage between the 2% and the 5% will come from programs, not pension or salary cuts.<br />
    * Our school district in South Huntington, which runs a tight ship and made cuts last year,, will be forced to cut $10 million.<br />
    * Silly things like jobs, varsity sports, busing and honors classes will be cut. We will have no programs &#8211; no theatre, no art, no extra help, no kindergarten&#8230; and NO TALENT.<br />
    * The migration has already begun. Anyone with means and aspirations for their children to get into a good college are doing whatever it takes to move their children to private schools at a cost of $8,000 per child!<br />
    * NYS public schools are one vote away from becoming pathetic institutions emptied of their best and brightest.</p>
<p>So what does the cap REALLY cost? Tens of thousands of dollars &#8211; perhaps hundreds &#8211; per property owner.</p>
<p>    * Those with children and means will foot the bill of private school (8,000 per child x 2 kids x 4+ years = $64,000 +++)<br />
    * Those with children but without means will lose chances at college and college scholarships (thousands per child) as good colleges require more than A in math.<br />
    * All of us will lose thousands in property values. Homes once worth $500,000 will plummet to $400,000 and life savings and home equity will disappear.<br />
    * NYS will incur the cost of more teenagers with nothing to do between 2-6pm &#8211; higher teen pregnancy rates, higher drop out rates and more crime.<br />
    * NYS will not be looked at as a place business should invest as our population is not well educated.<br />
    * We will all look back and realize that we have been duped by the 2% cap sound bite.</p>
<p>Surely someone in Albany passed High School Math!</p>
<p>    * Lowering costs requires people who can add and subtract.<br />
    * If you folks can&#8217;t do it, we need to find someone who can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fragmented Among the Fragmented by keithtax</title>
		<link>http://newyorkpropertytax.org/2010/07/05/fragmented-among-the-fragmented/#comment-5</link>
		<dc:creator><![CDATA[keithtax]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 23:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkpropertytax.org/?p=53#comment-5</guid>
		<description><![CDATA[With a consistent system nationwide on property taxes and collections, costs could be reduced and tax payers could see lower tax bills.]]></description>
		<content:encoded><![CDATA[<p>With a consistent system nationwide on property taxes and collections, costs could be reduced and tax payers could see lower tax bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fragmented Among the Fragmented by Patrian</title>
		<link>http://newyorkpropertytax.org/2010/07/05/fragmented-among-the-fragmented/#comment-2</link>
		<dc:creator><![CDATA[Patrian]]></dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkpropertytax.org/?p=53#comment-2</guid>
		<description><![CDATA[This is correct. Counties are being devastated as they try to find new ways to collect on unpaid property taxes. One state, Texas in particular passed legislation last year to allow &lt;a href=&quot;http://www.epropertytaxloans.com&quot; rel=&quot;nofollow&quot;&gt;Property Tax Loans&lt;/a&gt; have been a help to many Texans. This has helped many homeowners who are unable to refi, pay their property taxes quickly without the high fees and interest most counties charge.I expect to see property taxes remain the issue of several pieces of legislation as lawmaker try to find ways to ease taxpayer burden.]]></description>
		<content:encoded><![CDATA[<p>This is correct. Counties are being devastated as they try to find new ways to collect on unpaid property taxes. One state, Texas in particular passed legislation last year to allow <a href="http://www.epropertytaxloans.com" rel="nofollow">Property Tax Loans</a> have been a help to many Texans. This has helped many homeowners who are unable to refi, pay their property taxes quickly without the high fees and interest most counties charge.I expect to see property taxes remain the issue of several pieces of legislation as lawmaker try to find ways to ease taxpayer burden.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

